Sensor | Min | Max |
---|---|---|
Temperature | 0.7°C at 06:51:32 | 22.0°C at 12:26:32 |
Apparent Temperature | -1.4°C at 06:51:32 | 21.0°C at 14:06:32 |
Wind Chill | 0.7°C at 06:51:32 | 22.0°C at 12:26:32 |
Dew Point | 0.6°C at 06:51:32 | 13.3°C at 09:46:32 |
Humidity | 43% at 13:06:32 | 99% at 23:56:32 |
Barometer | 1024.9 hPa at 15:56:32 | 1028.1 hPa at 23:56:32 |
Gust Wind Speed | 2.7 m/s at 14:01:32 | |
Average Wind Speed | 2.0 m/s at 13:21:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.