Sensor | Min | Max |
---|---|---|
Temperature | 1.3°C at 07:51:32 | 22.2°C at 12:51:32 |
Apparent Temperature | -0.5°C at 07:51:32 | 21.9°C at 12:51:32 |
Wind Chill | 1.3°C at 07:51:32 | 22.2°C at 12:51:32 |
Dew Point | 1.0°C at 07:51:32 | 12.9°C at 09:46:32 |
Humidity | 42% at 12:56:32 | 99% at 23:56:32 |
Barometer | 1024.5 hPa at 17:06:32 | 1027.3 hPa at 23:11:32 |
Gust Wind Speed | 2.0 m/s at 12:06:32 | |
Average Wind Speed | 1.4 m/s at 11:46:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.