Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 00:02:51 | 21.5°C at 12:07:51 |
Apparent Temperature | 3.5°C at 00:02:51 | 21.5°C at 11:57:51 |
Wind Chill | 4.9°C at 00:02:51 | 21.5°C at 12:07:51 |
Dew Point | 4.4°C at 23:57:51 | 14.8°C at 09:57:51 |
Humidity | 49% at 12:17:51 | 98% at 09:47:51 |
Barometer | 1007.4 hPa at 05:07:51 | 1016.7 hPa at 23:57:51 |
Gust Wind Speed | 3.7 m/s at 13:02:51 | |
Average Wind Speed | 2.0 m/s at 14:07:51 |
Total Rainfall: 0.0mm
Data is a 30-minute average.