Sensor | Min | Max |
---|---|---|
Temperature | 0.8°C at 07:01:32 | 20.3°C at 12:41:32 |
Apparent Temperature | -1.1°C at 07:01:32 | 19.6°C at 11:16:32 |
Wind Chill | 0.8°C at 07:01:32 | 20.3°C at 12:41:32 |
Dew Point | 0.7°C at 07:01:32 | 8.9°C at 11:16:32 |
Humidity | 41% at 12:46:32 | 99% at 23:56:32 |
Barometer | 1022.5 hPa at 04:26:32 | 1025.5 hPa at 22:26:32 |
Gust Wind Speed | 2.0 m/s at 14:56:32 | |
Average Wind Speed | 1.4 m/s at 14:56:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.