Sensor | Min | Max |
---|---|---|
Temperature | 1.3°C at 07:16:13 | 19.7°C at 13:16:13 |
Apparent Temperature | -0.8°C at 07:16:13 | 19.0°C at 12:51:13 |
Wind Chill | 1.3°C at 07:16:13 | 19.7°C at 13:16:13 |
Dew Point | 0.2°C at 06:31:13 | 8.3°C at 16:16:13 |
Humidity | 44% at 13:06:13 | 99% at 23:36:13 |
Barometer | 1014.2 hPa at 00:02:13 | 1020.4 hPa at 23:56:13 |
Gust Wind Speed | 2.4 m/s at 12:11:13 | |
Average Wind Speed | 1.4 m/s at 13:21:13 |
Total Rainfall: 0.0mm
Data is a 30-minute average.