Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 23:49:13 | 19.1°C at 12:24:13 |
Apparent Temperature | 0.7°C at 23:49:13 | 18.7°C at 12:24:13 |
Wind Chill | 2.4°C at 23:49:13 | 19.1°C at 12:24:13 |
Dew Point | 1.5°C at 23:49:13 | 11.2°C at 11:19:13 |
Humidity | 56% at 12:24:13 | 98% at 08:09:13 |
Barometer | 1002.9 hPa at 04:14:13 | 1007.1 hPa at 22:59:13 |
Gust Wind Speed | 3.4 m/s at 12:49:13 | |
Average Wind Speed | 2.4 m/s at 12:59:13 |
Total Rainfall: 0.3mm
Data is a 30-minute average.