Sensor | Min | Max |
---|---|---|
Temperature | -2.4°C at 07:18:38 | 15.8°C at 12:48:38 |
Apparent Temperature | -4.9°C at 07:18:38 | 14.3°C at 12:48:38 |
Wind Chill | -2.4°C at 07:18:38 | 15.8°C at 12:48:38 |
Dew Point | -4.1°C at 07:18:38 | 5.9°C at 09:53:38 |
Humidity | 44% at 12:58:38 | 97% at 09:28:38 |
Barometer | 1013.9 hPa at 00:08:38 | 1021.3 hPa at 23:58:38 |
Gust Wind Speed | 2.4 m/s at 14:03:38 | |
Average Wind Speed | 1.4 m/s at 15:03:38 |
Total Rainfall: 0.0mm
Data is a 30-minute average.