Sensor | Min | Max |
---|---|---|
Temperature | 1.7°C at 05:33:38 | 19.1°C at 13:18:38 |
Apparent Temperature | -0.4°C at 05:33:38 | 18.3°C at 13:13:38 |
Wind Chill | 1.7°C at 05:33:38 | 19.1°C at 13:18:38 |
Dew Point | 0.7°C at 05:33:38 | 9.7°C at 10:03:38 |
Humidity | 50% at 13:23:38 | 98% at 03:23:38 |
Barometer | 1002.1 hPa at 05:38:38 | 1008.3 hPa at 23:43:38 |
Gust Wind Speed | 3.7 m/s at 11:43:38 | |
Average Wind Speed | 2.0 m/s at 14:28:38 |
Total Rainfall: 0.3mm
Data is a 30-minute average.