Sensor | Min | Max |
---|---|---|
Temperature | 1.6°C at 07:50:32 | 18.6°C at 12:05:32 |
Apparent Temperature | -0.7°C at 07:50:32 | 17.1°C at 12:05:32 |
Wind Chill | 1.6°C at 07:50:32 | 18.6°C at 12:05:32 |
Dew Point | -0.5°C at 07:20:32 | 5.6°C at 15:55:32 |
Humidity | 38% at 12:25:32 | 94% at 22:20:32 |
Barometer | 1014.6 hPa at 04:45:32 | 1018.2 hPa at 23:35:32 |
Gust Wind Speed | 2.4 m/s at 14:35:32 | |
Average Wind Speed | 1.4 m/s at 14:35:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.