Sensor | Min | Max |
---|---|---|
Temperature | 1.5°C at 23:50:38 | 16.4°C at 13:35:52 |
Apparent Temperature | -1.1°C at 23:50:38 | 14.8°C at 13:25:52 |
Wind Chill | 1.5°C at 23:50:38 | 16.4°C at 13:35:52 |
Dew Point | -0.7°C at 23:25:38 | 4.6°C at 14:35:52 |
Humidity | 43% at 13:40:52 | 91% at 21:50:38 |
Barometer | 1015.0 hPa at 16:10:52 | 1018.6 hPa at 01:00:52 |
Gust Wind Speed | 3.1 m/s at 14:40:52 | |
Average Wind Speed | 2.0 m/s at 12:15:52 |
Total Rainfall: 0.0mm
Data is a 30-minute average.