Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for July 2012

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature -2.4°C at 2012-07-08 07:18:38 21.3°C at 2012-07-24 12:24:58
Apparent Temperature -4.9°C at 2012-07-08 07:18:38 22.7°C at 2012-07-24 12:19:58
Wind Chill -2.4°C at 2012-07-08 07:18:38 21.3°C at 2012-07-24 12:24:58
Dew Point -4.1°C at 2012-07-08 07:18:38 15.2°C at 2012-07-24 12:09:58
Humidity 38% at 2012-07-27 12:25:32 98% at 2012-07-06 03:23:38
Barometer 985.6 hPa at 2012-07-30 15:46:45 1029.5 hPa at 2012-07-11 23:33:38
Gust Wind Speed 7.1 m/s at 2012-07-29 20:41:45
Average Wind Speed 3.7 m/s at 2012-07-29 20:41:45

Total Rainfall: 130.8mm

Monthly Charts

Daily Records