Sensor | Min | Max |
---|---|---|
Temperature | 4.6°C at 05:01:56 | 24.6°C at 11:26:56 |
Apparent Temperature | 3.4°C at 05:01:56 | 24.5°C at 09:51:56 |
Wind Chill | 4.6°C at 05:01:56 | 24.6°C at 11:26:56 |
Dew Point | 4.5°C at 05:01:56 | 12.8°C at 07:46:56 |
Humidity | 37% at 11:11:56 | 99% at 07:26:56 |
Barometer | 1009.8 hPa at 01:41:56 | 1012.7 hPa at 10:31:56 |
Gust Wind Speed | 4.4 m/s at 13:46:56 | |
Average Wind Speed | 3.1 m/s at 13:46:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.