Sensor | Min | Max |
---|---|---|
Temperature | 3.8°C at 06:08:44 | 24.9°C at 16:23:44 |
Apparent Temperature | 2.3°C at 06:08:44 | 24.1°C at 16:23:44 |
Wind Chill | 3.8°C at 06:08:44 | 24.9°C at 16:23:44 |
Dew Point | 3.1°C at 06:08:44 | 8.6°C at 15:43:44 |
Humidity | 32% at 16:18:44 | 98% at 07:03:44 |
Barometer | 1011.4 hPa at 03:59:44 | 1018.5 hPa at 23:58:44 |
Gust Wind Speed | 3.7 m/s at 12:08:44 | |
Average Wind Speed | 2.4 m/s at 12:08:44 |
Total Rainfall: 0.0mm
Data is a 30-minute average.