Sensor | Min | Max |
---|---|---|
Temperature | 1.4°C at 07:02:44 | 19.8°C at 12:22:44 |
Apparent Temperature | -0.7°C at 07:07:44 | 18.7°C at 12:22:44 |
Wind Chill | 1.4°C at 07:02:44 | 19.8°C at 12:22:44 |
Dew Point | 0.7°C at 07:02:44 | 9.3°C at 16:32:44 |
Humidity | 42% at 11:07:44 | 99% at 08:32:44 |
Barometer | 1012.2 hPa at 16:02:44 | 1016.0 hPa at 08:47:44 |
Gust Wind Speed | 2.4 m/s at 13:12:44 | |
Average Wind Speed | 1.4 m/s at 15:07:44 |
Total Rainfall: 0.0mm
Data is a 30-minute average.