Sensor | Min | Max |
---|---|---|
Temperature | 0.7°C at 06:30:33 | 19.7°C at 14:25:33 |
Apparent Temperature | -1.5°C at 06:30:33 | 19.0°C at 14:10:33 |
Wind Chill | 0.7°C at 06:30:33 | 19.7°C at 14:25:33 |
Dew Point | -0.3°C at 06:30:33 | 9.7°C at 13:05:33 |
Humidity | 49% at 14:25:33 | 97% at 08:00:33 |
Barometer | 1000.2 hPa at 00:15:33 | 1009.3 hPa at 23:50:33 |
Gust Wind Speed | 1.7 m/s at 12:30:33 | |
Average Wind Speed | 1.0 m/s at 15:15:33 |
Total Rainfall: 0.0mm
Data is a 30-minute average.