Weather for 2012-04-09


Records

Sensor Min Max
Temperature 5.4°C at 07:01:58 27.0°C at 13:26:58
Apparent Temperature 4.3°C at 07:01:58 28.4°C at 12:41:58
Wind Chill 5.4°C at 07:01:58 27.0°C at 13:26:58
Dew Point 5.3°C at 07:01:58 15.6°C at 14:56:58
Humidity 46% at 13:26:58 99% at 23:56:32
Barometer 1009.9 hPa at 00:01:58 1013.5 hPa at 22:01:32
Gust Wind Speed 1.7 m/s at 16:16:33
Average Wind Speed 1.0 m/s at 14:01:58

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.