Sensor | Min | Max |
---|---|---|
Temperature | 16.8°C at 00:04:34 | 29.1°C at 12:10:09 |
Apparent Temperature | 16.7°C at 04:34:34 | 30.0°C at 12:15:09 |
Wind Chill | 16.8°C at 00:04:34 | 29.1°C at 12:10:09 |
Dew Point | 12.1°C at 04:09:34 | 16.2°C at 12:05:09 |
Humidity | 44% at 12:35:09 | 81% at 00:59:34 |
Barometer | 998.5 hPa at 05:14:34 | 1004.6 hPa at 23:36:56 |
Gust Wind Speed | 5.4 m/s at 12:35:09 | |
Average Wind Speed | 2.7 m/s at 19:14:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.