Sensor | Min | Max |
---|---|---|
Temperature | 10.5°C at 21:16:32 | 21.2°C at 10:41:32 |
Apparent Temperature | 10.0°C at 23:56:32 | 21.0°C at 10:41:32 |
Wind Chill | 10.5°C at 21:16:32 | 21.2°C at 10:41:32 |
Dew Point | 7.3°C at 23:56:32 | 13.8°C at 04:48:32 |
Humidity | 52% at 10:41:32 | 99% at 08:21:32 |
Barometer | 1004.9 hPa at 04:27:32 | 1011.1 hPa at 23:56:32 |
Gust Wind Speed | 3.4 m/s at 14:16:32 | |
Average Wind Speed | 2.0 m/s at 11:41:32 |
Total Rainfall: 1.8mm
Data is a 30-minute average.