Sensor | Min | Max |
---|---|---|
Temperature | 3.0°C at 07:09:51 | 23.8°C at 14:09:51 |
Apparent Temperature | 1.5°C at 07:09:51 | 23.7°C at 12:29:51 |
Wind Chill | 3.0°C at 07:09:51 | 23.8°C at 14:09:51 |
Dew Point | 2.9°C at 07:09:51 | 14.9°C at 09:49:51 |
Humidity | 39% at 14:40:51 | 99% at 22:51:51 |
Barometer | 1025.0 hPa at 16:58:51 | 1027.6 hPa at 00:44:51 |
Gust Wind Speed | 2.0 m/s at 11:39:51 | |
Average Wind Speed | 1.0 m/s at 14:55:51 |
Total Rainfall: 0.0mm
Data is a 30-minute average.