Browse: March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | -3.0°C at 2012-06-30 07:30:52 | 32.6°C at 2012-12-22 16:30:56 |
Apparent Temperature | -5.8°C at 2012-06-17 05:05:55 | 35.8°C at 2012-12-21 16:35:56 |
Wind Chill | -3.0°C at 2012-06-30 07:30:52 | 32.6°C at 2012-12-22 16:30:56 |
Dew Point | -5.2°C at 2012-06-30 07:30:52 | 22.9°C at 2012-12-24 12:00:56 |
Humidity | 21% at 2012-10-24 15:04:21 | 99% at 2012-12-30 20:45:00 |
Barometer | 985.3 hPa at 2012-05-16 15:04:13 | 1030.5 hPa at 2012-04-20 09:54:51 |
Gust Wind Speed | 11.9 m/s at 2012-09-08 23:25:01 | |
Average Wind Speed | 6.1 m/s at 2012-09-08 23:25:01 |
Total Rainfall: 666.6mm