| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.2°C at 02:30:00 | 17.3°C at 09:30:00 | 
| Apparent Temperature | 13.3°C at 02:30:00 | 18.4°C at 09:25:00 | 
| Wind Chill | 13.2°C at 02:30:00 | 17.3°C at 09:30:00 | 
| Dew Point | 9.9°C at 01:10:00 | 13.6°C at 09:25:00 | 
| Humidity | 77% at 09:55:00 | 84% at 23:55:00 | 
| Barometer | 1013.4 hPa at 23:55:00 | 1022.9 hPa at 00:10:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 6.0mm
Data is a 30-minute average.