Sensor | Min | Max |
---|---|---|
Temperature | 4.0°C at 2025-09-04 03:10:00 | 18.3°C at 2025-09-03 15:20:00 |
Apparent Temperature | 2.2°C at 2025-09-04 03:10:00 | 18.6°C at 2025-09-02 11:25:00 |
Wind Chill | 4.0°C at 2025-09-04 03:10:00 | 18.3°C at 2025-09-03 15:20:00 |
Dew Point | 0.7°C at 2025-09-04 03:10:00 | 12.1°C at 2025-09-02 10:40:00 |
Humidity | 53% at 2025-09-03 16:20:00 | 83% at 2025-09-03 09:15:00 |
Barometer | 1001.4 hPa at 2025-09-01 00:00:00 | 1025.5 hPa at 2025-09-04 00:40:00 |
Gust Wind Speed | 0.0 m/s at 2025-09-04 04:40:00 | |
Average Wind Speed | 0.0 m/s at 2025-09-04 04:40:00 |
Total Rainfall: 4.4mm