| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.4°C at 06:45:00 | 25.0°C at 15:15:00 | 
| Apparent Temperature | 6.1°C at 06:40:00 | 25.4°C at 15:15:00 | 
| Wind Chill | 7.4°C at 06:45:00 | 25.0°C at 15:15:00 | 
| Dew Point | 4.0°C at 06:40:00 | 13.8°C at 14:25:00 | 
| Humidity | 46% at 15:25:00 | 80% at 08:10:00 | 
| Barometer | 1016.6 hPa at 17:15:00 | 1024.0 hPa at 00:15:00 | 
| Gust Wind Speed | 5.8 m/s at 18:05:00 | |
| Average Wind Speed | 1.8 m/s at 18:25:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.