| Sensor | Value |
|---|---|
| Temperature | 15.3°C |
| Apparent Temperature | 15.9°C |
| Wind Chill | 15.3°C |
| Dew Point | 11.9°C |
| Humidity | 80.0% |
| Barometer | 1021.7 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.4°C at 02:35:00 | 15.9°C at 00:05:00 |
| Apparent Temperature | 14.7°C at 02:35:00 | 16.6°C at 00:05:00 |
| Wind Chill | 14.4°C at 02:35:00 | 15.9°C at 00:05:00 |
| Dew Point | 10.7°C at 02:35:00 | 12.1°C at 00:05:00 |
| Humidity | 77% at 00:25:00 | 80% at 05:35:00 |
| Barometer | 1021.4 hPa at 05:10:00 | 1022.2 hPa at 00:35:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.