| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.6°C at 03:35:00 | 24.5°C at 15:10:00 | 
| Apparent Temperature | 9.9°C at 03:35:00 | 25.6°C at 15:10:00 | 
| Wind Chill | 10.6°C at 03:35:00 | 24.5°C at 15:10:00 | 
| Dew Point | 6.9°C at 03:35:00 | 14.1°C at 11:25:00 | 
| Humidity | 46% at 15:15:00 | 80% at 08:25:00 | 
| Barometer | 1024.2 hPa at 17:15:00 | 1029.1 hPa at 00:05:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.