| Sensor | Value |
|---|---|
| Temperature | 19.2°C |
| Apparent Temperature | 20.2°C |
| Wind Chill | 19.2°C |
| Dew Point | 13.3°C |
| Humidity | 69.0% |
| Barometer | 1017.4 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | 23.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.2°C at 05:35:00 | 27.0°C at 14:20:00 |
| Apparent Temperature | 7.0°C at 05:35:00 | 29.5°C at 14:20:00 |
| Wind Chill | 8.2°C at 05:35:00 | 27.0°C at 14:20:00 |
| Dew Point | 4.7°C at 05:35:00 | 17.7°C at 15:35:00 |
| Humidity | 55% at 14:35:00 | 80% at 08:15:00 |
| Barometer | 1016.9 hPa at 18:40:00 | 1023.6 hPa at 07:25:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.