| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.5°C at 06:40:00 | 23.8°C at 13:35:00 | 
| Apparent Temperature | 5.1°C at 06:40:00 | 25.3°C at 13:35:00 | 
| Wind Chill | 6.5°C at 06:40:00 | 23.8°C at 13:35:00 | 
| Dew Point | 3.5°C at 06:40:00 | 14.8°C at 13:25:00 | 
| Humidity | 55% at 15:05:00 | 81% at 08:00:00 | 
| Barometer | 1022.9 hPa at 00:25:00 | 1029.2 hPa at 23:15:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.