| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.5°C at 2025-11-01 06:40:00 | 26.1°C at 2025-11-03 13:35:00 | 
| Apparent Temperature | 5.1°C at 2025-11-01 06:40:00 | 27.2°C at 2025-11-03 13:35:00 | 
| Wind Chill | 6.5°C at 2025-11-01 06:40:00 | 26.1°C at 2025-11-03 13:35:00 | 
| Dew Point | 3.5°C at 2025-11-01 06:40:00 | 14.8°C at 2025-11-01 13:25:00 | 
| Humidity | 39% at 2025-11-03 14:20:00 | 81% at 2025-11-01 08:00:00 | 
| Barometer | 1019.3 hPa at 2025-11-04 13:00:00 | 1029.2 hPa at 2025-11-01 23:15:00 | 
| Gust Wind Speed | 3.6 m/s at 2025-11-04 12:25:00 | |
| Average Wind Speed | 1.3 m/s at 2025-11-04 12:25:00 | 
Total Rainfall: 0.0mm