Sensor | Value |
---|---|
Temperature | 16.8°C |
Apparent Temperature | 17.2°C |
Wind Chill | 16.8°C |
Dew Point | 11.3°C |
Humidity | 70.0% |
Barometer | 1015.4 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.8 |
Solar Radiation | 622.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 9.8°C at 08:10:00 | 16.9°C at 11:30:00 |
Apparent Temperature | 9.1°C at 08:10:00 | 17.5°C at 11:30:00 |
Wind Chill | 9.8°C at 08:10:00 | 16.9°C at 11:30:00 |
Dew Point | 6.9°C at 08:10:00 | 11.9°C at 11:10:00 |
Humidity | 72% at 11:40:00 | 84% at 05:45:00 |
Barometer | 1010.4 hPa at 00:10:00 | 1015.5 hPa at 11:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.