Sensor | Value |
---|---|
Temperature | 15.8°C |
Apparent Temperature | 17.8°C |
Wind Chill | 15.8°C |
Dew Point | 15.8°C |
Humidity | 100.0% |
Barometer | 993.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.3 |
Solar Radiation | 295.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 22.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 15.0°C at 09:25:00 | 17.3°C at 04:20:00 |
Apparent Temperature | 16.6°C at 09:25:00 | 19.8°C at 04:20:00 |
Wind Chill | 15.0°C at 09:25:00 | 17.3°C at 04:20:00 |
Dew Point | 15.0°C at 09:25:00 | 17.3°C at 04:20:00 |
Humidity | 100% at 09:55:00 | 100% at 09:55:00 |
Barometer | 988.5 hPa at 04:45:00 | 993.8 hPa at 09:55:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 6.6mm
Data is a 30-minute average.