Sensor | Value |
---|---|
Temperature | 16.5°C |
Apparent Temperature | 18.4°C |
Wind Chill | 16.5°C |
Dew Point | 15.7°C |
Humidity | 95.0% |
Barometer | 1017.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.3°C at 05:40:00 | 17.7°C at 03:05:00 |
Apparent Temperature | 18.1°C at 05:40:00 | 19.8°C at 04:10:00 |
Wind Chill | 16.3°C at 05:40:00 | 17.7°C at 03:05:00 |
Dew Point | 14.8°C at 00:05:00 | 16.5°C at 04:10:00 |
Humidity | 89% at 00:05:00 | 95% at 05:40:00 |
Barometer | 1017.6 hPa at 05:15:00 | 1019.3 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.