Sensor | Value |
---|---|
Temperature | 16.8°C |
Apparent Temperature | 18.4°C |
Wind Chill | 16.8°C |
Dew Point | 15.0°C |
Humidity | 89.0% |
Barometer | 1020.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.4 |
Solar Radiation | 550.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 10.1°C at 07:05:00 | 16.7°C at 10:00:00 |
Apparent Temperature | 9.9°C at 07:05:00 | 18.3°C at 10:00:00 |
Wind Chill | 10.1°C at 07:05:00 | 16.7°C at 10:00:00 |
Dew Point | 9.1°C at 07:05:00 | 14.9°C at 10:00:00 |
Humidity | 89% at 10:00:00 | 95% at 09:20:00 |
Barometer | 1019.0 hPa at 05:25:00 | 1020.6 hPa at 09:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.