Sensor | Value |
---|---|
Temperature | 14.4°C |
Apparent Temperature | 14.3°C |
Wind Chill | 14.4°C |
Dew Point | 9.5°C |
Humidity | 72.0% |
Barometer | 1007.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 70.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 13.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 00:15:00 | 16.9°C at 14:20:00 |
Apparent Temperature | 9.7°C at 00:15:00 | 17.5°C at 14:20:00 |
Wind Chill | 10.3°C at 00:15:00 | 16.9°C at 14:20:00 |
Dew Point | 7.3°C at 06:25:00 | 11.6°C at 14:20:00 |
Humidity | 68% at 14:25:00 | 85% at 01:10:00 |
Barometer | 1002.1 hPa at 00:20:00 | 1008.5 hPa at 11:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 3.2mm
Data is a 30-minute average.