Sensor | Value |
---|---|
Temperature | 11.0°C |
Apparent Temperature | 10.8°C |
Wind Chill | 11.0°C |
Dew Point | 9.1°C |
Humidity | 88.0% |
Barometer | 1002.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 38.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 11.0°C at 04:20:00 | 13.1°C at 01:25:00 |
Apparent Temperature | 10.8°C at 04:20:00 | 13.6°C at 01:25:00 |
Wind Chill | 11.0°C at 04:20:00 | 13.1°C at 01:25:00 |
Dew Point | 9.1°C at 04:20:00 | 11.5°C at 01:25:00 |
Humidity | 88% at 04:20:00 | 90% at 02:15:00 |
Barometer | 1003.0 hPa at 04:20:00 | 1004.0 hPa at 00:05:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 2.0mm
Data is a 30-minute average.