Sensor | Value |
---|---|
Temperature | 15.7°C |
Apparent Temperature | 16.7°C |
Wind Chill | 15.7°C |
Dew Point | 13.3°C |
Humidity | 86.0% |
Barometer | 1019.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 21.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 1.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 15.3°C at 06:45:00 | 19.4°C at 00:15:00 |
Apparent Temperature | 16.3°C at 06:45:00 | 22.5°C at 00:15:00 |
Wind Chill | 15.3°C at 06:45:00 | 19.4°C at 00:15:00 |
Dew Point | 13.0°C at 06:45:00 | 18.6°C at 00:15:00 |
Humidity | 85% at 06:05:00 | 95% at 00:40:00 |
Barometer | 1018.9 hPa at 05:45:00 | 1020.6 hPa at 00:45:00 |
Gust Wind Speed | 3.1 m/s at 01:35:00 | |
Average Wind Speed | 0.9 m/s at 05:35:00 |
Total Rainfall: 0.4mm
Data is a 30-minute average.