Sensor | Value |
---|---|
Temperature | 23.1°C |
Apparent Temperature | 25.8°C |
Wind Chill | 23.1°C |
Dew Point | 17.8°C |
Humidity | 72.0% |
Barometer | 1018.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 7.0 |
Solar Radiation | 967.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 12.5°C at 05:40:00 | 23.3°C at 11:30:00 |
Apparent Temperature | 13.0°C at 05:40:00 | 26.3°C at 11:30:00 |
Wind Chill | 12.5°C at 05:40:00 | 23.3°C at 11:30:00 |
Dew Point | 11.5°C at 05:15:00 | 18.4°C at 11:30:00 |
Humidity | 73% at 11:35:00 | 95% at 08:15:00 |
Barometer | 1018.4 hPa at 11:55:00 | 1020.0 hPa at 00:00:00 |
Gust Wind Speed | 0.4 m/s at 08:00:00 | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.