Sensor | Value |
---|---|
Temperature | 27.6°C |
Apparent Temperature | 32.0°C |
Wind Chill | 27.6°C |
Dew Point | 21.4°C |
Humidity | 69.0% |
Barometer | 1017.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 5.3 |
Solar Radiation | 568.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.8°C at 06:00:00 | 28.6°C at 13:30:00 |
Apparent Temperature | 17.3°C at 05:20:00 | 33.1°C at 13:30:00 |
Wind Chill | 15.8°C at 06:00:00 | 28.6°C at 13:30:00 |
Dew Point | 14.5°C at 05:20:00 | 22.3°C at 13:30:00 |
Humidity | 64% at 13:40:00 | 93% at 07:40:00 |
Barometer | 1018.0 hPa at 14:00:00 | 1020.3 hPa at 00:50:00 |
Gust Wind Speed | 3.1 m/s at 13:45:00 | |
Average Wind Speed | 1.3 m/s at 13:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.