Browse: January | February | March | April
Sensor | Min | Max |
---|---|---|
Temperature | 5.0°C at 2025-04-24 07:20:00 | 31.1°C at 2025-02-02 16:45:00 |
Apparent Temperature | 3.2°C at 2025-04-24 07:20:00 | 35.1°C at 2025-02-02 15:25:00 |
Wind Chill | 5.0°C at 2025-04-24 07:20:00 | 31.1°C at 2025-02-02 16:45:00 |
Dew Point | 1.2°C at 2025-04-24 07:20:00 | 25.5°C at 2025-04-19 12:45:00 |
Humidity | 38% at 2025-03-06 16:30:00 | 100% at 2025-04-27 09:05:00 |
Barometer | 998.1 hPa at 2025-01-26 19:35:00 | 1031.5 hPa at 2025-04-11 09:40:00 |
Gust Wind Speed | 8.0 m/s at 2025-02-15 12:50:00 | |
Average Wind Speed | 3.1 m/s at 2025-02-15 18:55:00 |
Total Rainfall: 72.4mm