Sensor | Value |
---|---|
Temperature | 17.4°C |
Apparent Temperature | 18.8°C |
Wind Chill | 17.4°C |
Dew Point | 14.5°C |
Humidity | 83.0% |
Barometer | 1018.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.9 |
Solar Radiation | 404.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 7.8°C at 01:15:00 | 17.8°C at 15:10:00 |
Apparent Temperature | 6.9°C at 01:15:00 | 19.3°C at 15:10:00 |
Wind Chill | 7.8°C at 01:15:00 | 17.8°C at 15:10:00 |
Dew Point | 6.2°C at 01:15:00 | 14.8°C at 15:15:00 |
Humidity | 78% at 09:45:00 | 92% at 07:00:00 |
Barometer | 1017.7 hPa at 05:25:00 | 1019.2 hPa at 00:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.