Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 7.6°C at 2024-11-25 05:55:00 | 25.1°C at 2024-11-09 14:50:00 |
Apparent Temperature | 6.8°C at 2024-11-25 05:55:00 | 28.3°C at 2024-11-29 15:35:00 |
Wind Chill | 7.6°C at 2024-11-25 05:55:00 | 25.1°C at 2024-11-09 14:50:00 |
Dew Point | 5.5°C at 2024-11-04 03:45:00 | 21.2°C at 2024-11-29 15:35:00 |
Humidity | 53% at 2024-11-03 14:40:00 | 99% at 2024-11-30 07:10:00 |
Barometer | 1008.7 hPa at 2024-11-15 18:05:00 | 1028.6 hPa at 2024-11-18 08:10:00 |
Gust Wind Speed | 5.8 m/s at 2024-11-28 16:55:00 | |
Average Wind Speed | 2.2 m/s at 2024-11-28 17:05:00 |
Total Rainfall: 65.6mm