| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.3°C at 07:20:00 | 15.8°C at 14:30:00 | 
| Apparent Temperature | 1.5°C at 07:20:00 | 14.8°C at 14:15:00 | 
| Wind Chill | 3.3°C at 07:20:00 | 15.8°C at 14:30:00 | 
| Dew Point | 0.7°C at 07:20:00 | 7.2°C at 15:45:00 | 
| Humidity | 52% at 13:25:00 | 84% at 08:40:00 | 
| Barometer | 1022.5 hPa at 04:10:00 | 1025.3 hPa at 11:15:00 | 
| Gust Wind Speed | 3.1 m/s at 13:40:00 | |
| Average Wind Speed | 0.9 m/s at 13:00:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.