Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 2024-06-28 07:35:00 | 19.3°C at 2024-06-08 14:45:00 |
Apparent Temperature | 0.1°C at 2024-06-28 07:35:00 | 20.1°C at 2024-06-08 14:45:00 |
Wind Chill | 2.1°C at 2024-06-28 07:35:00 | 19.3°C at 2024-06-08 14:45:00 |
Dew Point | -0.3°C at 2024-06-28 07:35:00 | 14.9°C at 2024-06-10 11:15:00 |
Humidity | 52% at 2024-06-04 13:25:00 | 87% at 2024-06-30 20:00:00 |
Barometer | 991.3 hPa at 2024-06-14 15:35:00 | 1028.3 hPa at 2024-06-01 08:20:00 |
Gust Wind Speed | 7.6 m/s at 2024-06-26 13:45:00 | |
Average Wind Speed | 2.2 m/s at 2024-06-20 14:20:00 |
Total Rainfall: 61.0mm