Sensor | Value |
---|---|
Temperature | 24.2°C |
Apparent Temperature | 28.5°C |
Wind Chill | 24.2°C |
Dew Point | 21.3°C |
Humidity | 84.0% |
Barometer | 1013.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 6.6 |
Solar Radiation | 909.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.7°C at 04:05:00 | 25.1°C at 14:00:00 |
Apparent Temperature | 17.4°C at 03:55:00 | 29.6°C at 14:00:00 |
Wind Chill | 15.7°C at 04:05:00 | 25.1°C at 14:00:00 |
Dew Point | 15.1°C at 03:55:00 | 22.0°C at 15:20:00 |
Humidity | 80% at 11:55:00 | 97% at 06:50:00 |
Barometer | 1013.9 hPa at 15:35:00 | 1018.8 hPa at 00:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.