Sensor | Value |
---|---|
Temperature | 21.1°C |
Apparent Temperature | 24.1°C |
Wind Chill | 21.1°C |
Dew Point | 18.6°C |
Humidity | 86.0% |
Barometer | 1011.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 6.4 |
Solar Radiation | 882.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 4.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.7°C at 08:00:00 | 20.7°C at 10:20:00 |
Apparent Temperature | 20.1°C at 08:00:00 | 23.6°C at 10:20:00 |
Wind Chill | 17.7°C at 08:00:00 | 20.7°C at 10:20:00 |
Dew Point | 17.0°C at 08:35:00 | 18.4°C at 00:05:00 |
Humidity | 85% at 10:15:00 | 99% at 04:10:00 |
Barometer | 1003.8 hPa at 02:50:00 | 1011.1 hPa at 10:20:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.