Sensor | Value |
---|---|
Temperature | 19.6°C |
Apparent Temperature | 23.0°C |
Wind Chill | 19.6°C |
Dew Point | 19.4°C |
Humidity | 99.0% |
Barometer | 1004.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 3.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.9°C at 06:10:00 | 23.7°C at 13:05:00 |
Apparent Temperature | 20.5°C at 06:10:00 | 28.2°C at 13:05:00 |
Wind Chill | 17.9°C at 06:10:00 | 23.7°C at 13:05:00 |
Dew Point | 17.6°C at 06:10:00 | 21.8°C at 13:10:00 |
Humidity | 88% at 13:30:00 | 99% at 21:30:00 |
Barometer | 1002.9 hPa at 16:20:00 | 1011.7 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 1.6mm
Data is a 30-minute average.