Browse: January | February | March | April | May | June | July | August | September | October | November
Sensor | Min | Max |
---|---|---|
Temperature | -1.0°C at 2024-07-12 07:30:00 | 31.4°C at 2024-01-30 15:40:00 |
Apparent Temperature | -3.4°C at 2024-07-12 07:30:00 | 35.6°C at 2024-01-30 15:40:00 |
Wind Chill | -1.0°C at 2024-07-12 07:30:00 | 31.4°C at 2024-01-30 15:40:00 |
Dew Point | -3.4°C at 2024-05-12 06:30:00 | 23.7°C at 2024-01-19 16:20:00 |
Humidity | 36% at 2024-03-10 15:55:00 | 98% at 2024-11-20 12:25:00 |
Barometer | 988.6 hPa at 2024-08-19 02:00:00 | 1040.6 hPa at 2024-07-10 10:20:00 |
Gust Wind Speed | 13.4 m/s at 2024-05-26 14:55:00 | |
Average Wind Speed | 3.6 m/s at 2024-08-19 18:30:00 |
Total Rainfall: 558.4mm