Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | -1.2°C at 2023-08-04 06:45:00 | 30.3°C at 2023-02-04 15:20:00 |
Apparent Temperature | -3.5°C at 2023-08-04 06:45:00 | 34.9°C at 2023-02-04 15:20:00 |
Wind Chill | -1.2°C at 2023-08-04 06:45:00 | 30.3°C at 2023-02-04 15:20:00 |
Dew Point | -2.3°C at 2023-08-04 06:45:00 | 24.0°C at 2023-02-02 15:35:00 |
Humidity | 38% at 2023-03-07 18:05:00 | 97% at 2023-08-31 10:05:00 |
Barometer | 974.0 hPa at 2023-02-14 02:40:00 | 1035.0 hPa at 2023-09-09 09:20:00 |
Gust Wind Speed | 12.1 m/s at 2023-07-03 12:55:00 | |
Average Wind Speed | 4.0 m/s at 2023-10-30 15:00:00 |
Total Rainfall: 1112.6mm