Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 04:25:00 | 21.5°C at 12:25:00 |
Apparent Temperature | 10.0°C at 04:25:00 | 21.6°C at 12:25:00 |
Wind Chill | 10.2°C at 04:25:00 | 21.5°C at 12:25:00 |
Dew Point | 9.0°C at 04:25:00 | 12.8°C at 10:40:00 |
Humidity | 50% at 13:00:00 | 94% at 04:35:00 |
Barometer | 1019.7 hPa at 03:20:00 | 1023.9 hPa at 23:55:00 |
Gust Wind Speed | 6.3 m/s at 18:25:00 | |
Average Wind Speed | 2.2 m/s at 17:15:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.