| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.5°C at 07:10:00 | 14.1°C at 14:25:00 |
| Apparent Temperature | -2.7°C at 07:10:00 | 13.7°C at 14:25:00 |
| Wind Chill | -0.5°C at 07:10:00 | 14.1°C at 14:25:00 |
| Dew Point | -1.2°C at 07:10:00 | 9.5°C at 14:25:00 |
| Humidity | 71% at 14:55:00 | 97% at 10:15:00 |
| Barometer | 1026.6 hPa at 14:55:00 | 1030.0 hPa at 11:05:00 |
| Gust Wind Speed | 3.1 m/s at 15:20:00 | |
| Average Wind Speed | 0.9 m/s at 16:20:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.