Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -1.5°C at 2021-07-14 07:30:00 | 18.3°C at 2021-07-18 12:40:00 |
Apparent Temperature | -3.9°C at 2021-07-05 08:20:00 | 18.2°C at 2021-07-18 12:40:00 |
Wind Chill | -1.5°C at 2021-07-14 07:30:00 | 18.3°C at 2021-07-18 12:40:00 |
Dew Point | -2.3°C at 2021-07-14 07:30:00 | 15.3°C at 2021-07-17 15:45:00 |
Humidity | 55% at 2021-07-14 15:45:00 | 98% at 2021-07-30 09:50:00 |
Barometer | 992.3 hPa at 2021-07-19 00:50:00 | 1039.3 hPa at 2021-07-02 10:00:00 |
Gust Wind Speed | 11.6 m/s at 2021-07-17 11:00:00 | |
Average Wind Speed | 4.0 m/s at 2021-07-17 11:45:00 |
Total Rainfall: 95.2mm